| Article no. | Designation | Nominal length | Connection | Availability | Price (net) | Quantity | |
|---|---|---|---|---|---|---|---|
| Flexible thermocouple type J (Fe - CuNi) 2 x 0.22 mm Teflon-coated with miniature connector and strain relief NL 500 | 500 mm | Miniature connector and crimp strain relief | on order | 14,20 € | |||
| Flexible thermocouple type J (Fe - CuNi) 2 x 0.22 mm Teflon-coated with miniature connector and strain relief NL 50 | 500 mm | Miniature connector and crimp strain relief | on order | 12,66 € | |||
| Flexible thermocouple 1500 mm type J with mini connector | 1 m | Miniature connector and crimp strain relief | on order | 13,62 € | |||
| Flexible thermocouple type J (Fe - CuNi) 2 x 0.22 mm Teflon-coated with miniature connector and strain relief NL 1000 | 1 m | Miniature connector and crimp strain relief | in stock | 16,20 € | |||
| Flexible thermocouple type K with mini connector NL1500 | 1,5 m | Miniature connector and crimp strain relief | in stock | 16,20 € | |||
| Flexible thermocouple type J (Fe - CuNi) 2 x 0.22 mm Teflon-coated with miniature connector and strain relief NL 1500 | 1,5 m | Miniature connector and crimp strain relief | in stock | 16,20 € | |||
| Flexible thermocouple 2000 mm type J with mini connector | 2 m | Miniature connector and crimp strain relief | on order | 13,62 € | |||
| MI-Thermocouple type J, PTFE-sheath, 1,0x2000 with Miniature connector and crimp strain relief | 2 m | Miniature connector and crimp strain relief | in stock | 17,20 € | |||
| Flexible thermocouple type J (Fe - CuNi) 2 x 0.22 mm Teflon-coated with miniature connector and strain relief NL 3000 | 3 m | Miniature connector and crimp strain relief | in stock | 18,20 € |
As of: 21.08.2026, 20:30 · 9 variants · All prices net, plus statutory VAT. — Your combination is not listed? Request custom fabrication